Skip to main content

Bontrager Rally Mountain Bike Shoe

Bontrager Rally Mountain Bike Shoe
  • Color: Black
  • Color: Black
  • Color: Black
  • Color: Nautical Navy
  • Color: Nautical Navy
  • Color: Nautical Navy
  • Color: Olive Grey
  • Color: Olive Grey
  • Color: Olive Grey
$144.99 - $149.99
Please select options

Details

The Rally mountain bike shoe's super durable design stands up to daily abuse no matter where you ride. It has added support and protection from toe to heel for confidence when the trail gets rough. Whether you're on the Trek Factory Racing team trying to shave seconds off the DH and Enduro clock, or just need a super comfortable and highly practical trail shoe, the Rally is ready to blast down the mountain looking fresh.

- Durable synthetic leather upper
- Abrasion-resistant coating on the heel and toe caps for added durability
- A reinforced, durable toe box for improved protection
- Shock-absorbing EVA midsole
- Hook-and-loop strap provides a more secure fit that hugs your foot in place
- Compatible with 2-bolt SPD-style cleats

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Black / 36 601842191033 592700 SHO28904782K
Black / 37 601842191040 592701 SHO28198485K
Black / 38 601842191057 592702 SHO28130007K
Black / 38.5 601842191064 592703 SHO29204041K
Black / 39 601842191071 592704 SHO28569364K
Black / 39.5 601842191088 592705 SHO29947195K
Black / 40 601842191095 592706 SHO28143705K
Black / 40.5 601842191101 592707 SHO29660034K
Black / 41 601842191118 592708 SHO28817122K
Black / 41.5 601842191125 592709 SHO29750553K
Black / 42 601842191132 592710 SHO28291143K
Black / 42.5 601842191149 592711 SHO29286457K
Black / 43 601842191156 592712 SHO28125387K
Black / 43.5 601842191163 592713 SHO29516395K
Black / 44 601842191170 592714 SHO2840982K
Black / 44.5 601842191187 592715 SHO29576506K
Black / 45 601842191194 592716 SHO28438276K
Black / 45.5 601842191200 592717 SHO29565275K
Black / 46 601842191217 592718 SHO28768468K
Black / 47 601842191224 592719 SHO28904569K
Black / 48 601842191231 592720 SHO28274496K
Nautical Navy / 42.5 601842191866 592732 SHO39415446Y
Nautical Navy / 43 601842191873 592733 SHO38725994Y
Nautical Navy / 44 601842191897 592735 SHO38266723Y
Nautical Navy / 44.5 601842191903 592736 SHO39820299Y
Nautical Navy / 45.5 601842191927 592738 SHO39913725Y
Nautical Navy / 46 601842191934 592739 SHO38705428Y
Nautical Navy / 47 601842191941 592740 SHO38608317Y
Nautical Navy / 48 601842191958 592741 SHO38330012Y
Olive Grey / 36 601842191972 592742 SHO32257980Y
Olive Grey / 41 601842192054 592750 SHO3257741Y
Olive Grey / 48 601842192177 592762 SHO32595806Y

Reviews