Details
The Patrol Carbon GX is Transition's most popular build level that gives you the best bang for your buck. Rear suspension is handled by the RockShox Super Deluxe Coil Select + that gives you the supple feel of coil and a lockout lever for on the fly adjustment. The popular RockShox Lyrik Select+ fork with the all new Charger 2.1 RC damper handles suspension duties up front and gives you low speed compression adjustment to fine tune the feel of the fork for any trail. Our favorite 4-piston Code R brakes with 200mm front rotor and 180mm rear rotor give you total control on even the longest descents. The drivetrain is a complete GX Eagle setup with massive 10-50 tooth gear range and durable alloy crankset. Top of the line Maxxis Minion 3C tires are mounted to Stan's Flow S1 wheelset, the benchmark for strength and value in the same package. The dropper post is the durable Bike Yoke Revive seatpost with a user friendly reset feature which ensures your bike can stay out of the shop and out on the trail.
|
|||||
SPEED BALANCED GEOMETRY |
|||||
SBG ensures the bike maintains low speed agility, front wheel traction, and proper rider weight balance while actually increasing confidence in steep terrain and at high speeds. With SBG, a slacker head tube angle is combined with a all new reduced offset fork standard, preventing the front wheel from being too far in front of the rider. This improves front to rear weight distribution on the bike, which is often out of balance on long and slack bikes. One of SBG's greatest benefits is that it creates a confident steering feel that adapts to wheel speed. More stability when going fast, more agility on technical slow speed manuevering as well as improved traction, control and confidence for any skill level of rider. | |||||
PATROL |
XS |
SM |
MD |
LG |
XL |
REACH | 400 | 425 | 450 | 475 | 500 |
STACK | 596 | 596 | 605 | 614 | 623 |
EFFECTIVE TT LENGTH | 530 | 555 | 583 | 611 | 640 |
SEAT TUBE LENGTH | 360 | 360 | 400 | 440 | 490 |
EFFECTIVE SEAT ANGLE | 78.4 | 77.8 | 77.1 | 76.6 | 76.1 |
HEAD TUBE LENGTH | 100 | 100 | 110 | 120 | 130 |
HEAD TUBE ANGLE | 64.0 | 64.0 | 64.0 | 64.0 | 64.0 |
CHAINSTAY LENGTH | 430 | 430 | 430 | 430 | 430 |
WHEELBASE | 1154 | 1179 | 1209 | 1238 | 1268 |
BOTTOM BRACKET DROP | 15 | 15 | 15 | 15 | 15 |
ESTIMATED BB HEIGHT | 340 | 340 | 340 | 340 | 340 |
STAND OVER HEIGHT | 680 | 680 | 685 | 695 | 710 |
FORK OFFSET | 37 | 37 | 37 | 37 | 37 |
TRANSITION SIZING CHART | |
![]() |
Specs
Frame | Patrol Carbon 160mm Rear/170mm Front |
---|---|
Fork | RockShox Lyrik Select+ RC 170mm |
Headset | FSA No.57E |
Rear Shock | RockShox Super Deluxe Coil Select+ RT SM - 350lb / MD - 400lb / LG - 450lb / XL - 500lb |
Rims/Wheels | Stans Flow S1 Comp |
Tires | Front - Maxxis Minion DHF 3C WT (27.5x2.5); Rear - Maxxis Minion DHRII 3C WT (27.5x2.4) |
Crankset | SRAM Descendent 6K DUB (170mm x 32t) |
Chain | SRAM GX Eagle |
Rear Derailleur | SRAM GX Eagle |
Rear Cogs | SRAM XG 1275 (10-50t) |
Shifters | SRAM GX Eagle |
Handlebars | RaceFace Chester 35 SM 780 x 20mm) MD/LG/XL (780 x 35mm) |
Tape/Grips | ODI Elite Flow |
Stem | RaceFace Aeffect R (40mm) |
Brakes | SRAM Code R |
Pedals | N/A |
Saddle | ANVL Forge Cromo |
Seat Post | Bike Yoke Revive SM (125mm) MD (160mm) LG/XL (185mm) |
Color(s) | Coral Blue, TR Grey |
Sizes | SM, MD, LG, XL |
Weight | 32.45 lbs / 14.72 kg |
* Subject to change without notice.
Videos
Transition Patrol goes #ONCOIL
Part Numbers
Option | MPN | Store SKU |
---|---|---|
TR Grey / Large | 01.20.11.3427 | TRA35961489Y |