Details
The PBJ (Pumps, Bumps & Jumps) is Transition's dirt jump specific hardtail that features unique geometry that creates a bike that mountain bikers will immediately feel at home on. Relaxed geometry that is stable at higher speeds and big jumps, yet fun and nimble enough for the tightest of pump tracks. The PBJ will simply make you a better mountain biker and help you take your pumping, bumping and jumping skills to the next level. The new X-long size PBJ has a longer reach as well as a longer chain stay. This size isn't just for tall riders, it's also great for people looking to have a pumptrack/dirt jump bike that fits similar to their trail bike. For days when you go from the mountain, straight to the neighborhood pump track, you can seamlessly transition from bike to bike without any adjustment time.
SHORT | LONG | X LONG | |
REACH | 415 | 440 | 465 |
STACK | 569 | 569 | 569 |
EFFECTIVE TT LENGTH | 600 | 625 | 650 |
EFFECTIVE ST ANGLE | 72.0 | 72.0 | 72 |
HEAD TUBE LENGTH | 110 | 110 | 110 |
CHAINSTAY LENGTH | 388 | 388 | 400 |
WHEELBASE | 1062 | 1087 | 1124 |
BOTTOM BRACKET DROP | 20 | 20 | 20 |
ESTIMATED BB HEIGHT | 320 | 320 | 320 |
STANDOVER | 620 | 620 | 620 |
FORK OFFSET | 40 | 40 | 40 |
Specs
Frame | PBJ Chromoly/100mm Front |
---|---|
Fork | RockShox Pike DJ 26 (100mm) |
Headset | FSA No.10/7B/44 |
Rims/Wheels | Kinlin DDT32 26 Rim/Joytec D941SB & D236SBT |
Tires | Maxxis DTH (26x2.3) / Maxxis DTH (26x2.3) |
Crankset | Samox BMX 3 pc (25t, 170mm) |
Chain | KMC K1 Wide |
Rear Cogs | 12t Single Cog |
Handlebars | Spank Spoon (785mm x 40mm) |
Tape/Grips | Velo Single Clamp |
Stem | Spank Spoon (40mm) |
Brakes | SRAM Level (Rear Only) |
Pedals | N/A |
Saddle | Transition Pivotal DJ |
Seat Post | Velo Plastic Pivotal |
Color(s) | Real Steel, Black and Copper, Aqua |
Sizes | Short, Long, X Long |
Weight | 25.88 lbs / 11.74 kg |
* Subject to change without notice.
Videos
The Shire
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Real Steel / Long | 01.21.11.2321 | TRA26628661L |
Black and Copper / Long | 01.21.11.2315 | TRA31861404R |