Details
When it comes to the old saying, riding is believing, it couldn't be more true for the Sentinel. This bike will scramble your brain as to how capable it is, how rowdy it can get, yet how composed it is as an all-around trail bike. The Sentinel has amazed critics and earned the title of one of the most downhill attacking long travel 29ers available. But, don't let all that monster truck talk fool you into thinking this is a one trick pony, the Sentinel delivers going up and down thanks to our Speed Balanced Geometry. Sure we could spend days ranting on and on about how much we love this bike and all its technical features, but it would be a lot easier if you just throw a leg on one and take it for a ride.
|
||||
SPEED BALANCED GEOMETRY |
||||
SBG ensures the bike maintains low speed agility, front wheel traction, and proper rider weight balance while actually increasing confidence in steep terrain and at high speeds. With SBG, a slacker head tube angle is combined with a all new reduced offset fork standard, preventing the front wheel from being too far in front of the rider. This improves front to rear weight distribution on the bike, which is often out of balance on long and slack bikes. One of SBG's greatest benefits is that it creates a confident steering feel that adapts to wheel speed. More stability when going fast, more agility on technical slow speed manuevering as well as improved traction, control and confidence for any skill level of rider. | ||||
Sentinel |
SM |
MD |
LG |
XL |
REACH | 425 | 450 | 475 | 500 |
STACK | 617 | 617 | 626 | 635 |
EFFECTIVE TT LENGTH | 568 | 593 | 622 | 650 |
SEAT TUBE LENGTH | 360 | 400 | 440 | 490 |
EFFECTIVE SEAT ANGLE | 77.5 | 76.8 | 76.3 | 75.8 |
HEAD TUBE LENGTH | 100 | 100 | 110 | 120 |
CHAINSTAY LENGTH | 435 | 435 | 435 | 435 |
WHEELBASE | 1193 | 1218 | 1247 | 1277 |
BOTTOM BRACKET DROP | 30 | 30 | 30 | 30 |
ESTIMATED BB HEIGHT | 345 | 345 | 345 | 345 |
STAND OVER HEIGHT | 685 | 695 | 700 | 715 |
FORK OFFSET | 43 | 43 | 43 | 43 |
TRANSITION SIZING CHART |
![]() |
Specs
Frame | Sentinel Alloy 140mm Rear/160mm Front |
---|---|
Fork | Fox 36 Grip 2 Performance Elite 160mm |
Headset | FSA No.57E |
Rear Shock | Fox DPX2 Performance Elite |
Rims/Wheels | Stans Flow S1 Team |
Tires | Front - Maxxis Minion DHF 3C WT (29x2.5); Rear - Maxxis Minion DHRII 3C WT (29x2.4) |
Crankset | SRAM Descendent 6K DUB (170mm x 30t) |
Chain | SRAM GX Eagle |
Front Derailleur | N/A |
Rear Derailleur | SRAM GX Eagle |
Rear Cogs | SRAM XG 1275 (10-50t) |
Shifters | SRAM GX Eagle |
Handlebars | RaceFace Chester 35 (780mm x 35mm) |
Tape/Grips | ODI Elite Flow |
Stem | RaceFace Aeffect R (40mm) |
Brakes | SRAM Code RSC |
Pedals | N/A |
Saddle | ANVL Forge Cromo |
Seat Post | RockShox Reverb Stealth 1x Remote |
Color(s) | Pinot Noir Red, Gunmetal Grey |
Sizes | SM, MD, LG, XL, XXL |
Weight | 33.74 lbs / 15.31 kg |
* Subject to change without notice.
Videos
Sentinel Stoke
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Pinot Noir Red / Large | 01.19.11.4224 | TRA42106661D |