Details
The Smuggler is a mid travel 29er trail bike that defies categorization. It is our go-to bike for not only epic long distance rides but also rowdy local trails and our favorite jump lines. With 120mm rear travel and 140mm front, it can adapt in any direction to whatever the days ride throws at you. Super lightweight and playful, the Smuggler is one of the best pedaling bikes we make that also loves to monster truck through the rough stuff. When it comes time to get the wheels off the ground, it begs to get thrown around and launch off lips with little effort. For anyone that needs incredible versatility from their bike and loves to pedal, the Smuggler is designed to never disappoint.
|
||||
SPEED BALANCED GEOMETRY |
||||
SBG ensures the bike maintains low speed agility, front wheel traction, and proper rider weight balance while actually increasing confidence in steep terrain and at high speeds. With SBG, a slacker head tube angle is combined with a all new reduced offset fork standard, preventing the front wheel from being too far in front of the rider. This improves front to rear weight distribution on the bike, which is often out of balance on long and slack bikes. One of SBG's greatest benefits is that it creates a confident steering feel that adapts to wheel speed. More stability when going fast, more agility on technical slow speed manuevering as well as improved traction, control and confidence for any skill level of rider. | ||||
SMUGGLER |
SM |
MD |
LG |
XL |
REACH | 425 | 450 | 475 | 500 |
STACK | 615 | 615 | 624 | 633 |
EFFECTIVE TT LENGTH | 571 | 596 | 625 | 653 |
SEAT TUBE LENGTH | 400 | 410 | 450 | 495 |
EFFECTIVE SEAT ANGLE | 77 | 76.3 | 75.8 | 75.3 |
HEAD TUBE LENGTH | 100 | 100 | 110 | 120 |
HEAD TUBE ANGLE | 66.0 | 66.0 | 66.0 | 66.0 |
CHAINSTAY LENGTH | 430 | 430 | 430 | 430 |
WHEELBASE | 1159 | 1184 | 1213 | 1242 |
BOTTOM BRACKET DROP | 35 | 35 | 35 | 35 |
ESTIMATED BB HEIGHT | 340 | 340 | 340 | 340 |
STAND OVER HEIGHT | 688 | 695 | 705 | 720 |
FORK OFFSET | 43 | 43 | 43 | 43 |
TRANSITION SIZING CHART |
![]() |
Specs
Frame | Smuggler Carbon 120mm Rear/140mm Front |
---|---|
Fork | Fox Float 36 Grip Performance (140mm) |
Headset | FSA No.57E |
Rear Shock | Fox DPS Performance Elite |
Rims/Wheels | Stans Arch S1 Team |
Tires | Front - Maxxis Minion DHF 3C WT (29x2.3); Rear - Maxxis Minion DHRII 3C (29x2.3) |
Crankset | SRAM Stylo 7K DUB (170mm x 30t) |
Chain | SRAM GX Eagle |
Rear Derailleur | SRAM GX Eagle |
Rear Cogs | SRAM XG 1275 (10-50t) |
Shifters | SRAM GX Eagle |
Handlebars | RaceFace Chester 35 |
Tape/Grips | ODI Elite Flow |
Stem | RaceFace Aeffect R (40mm) |
Brakes | SRAM Guide R |
Pedals | N/A |
Saddle | ANVL Forge Cromo |
Seat Post | RockShox Reverb Stealth |
Color(s) | Outlaw Orange, Black Powder |
Sizes | SM, MD, LG, XL |
Weight | 29.27 lbs / 13.28 kg |
* Subject to change without notice.
Videos
Where's my carbon Smuggler!?
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Black Powder / Large | 01.19.11.3925 | TRA42189035R |
Black Powder / X-Large | 01.19.11.3927 | TRA43816329R |