Details
The Spire blends DH bike capability with mid-travel efficiency in such a way it’s almost two bikes in one. A delicately tuned pedaling and pumping platform, super supple beginning stroke sensitivity and all the travel you could ask for makes for a mind bending ride. Happily climb up to your favorite challenging descent, then cruise on over to your local flow trail and you’ll be rewarded on both ends of the spectrum. Don’t be fooled though, while it’s no one-trick pony, the Spire lives to push your limits. Get in-Spired.
Specs
Frame | Spire Alloy 170mm |
---|---|
Wheel Size | 29 |
Rear Shock | Fox Float X Performance Elite (205x65mm) |
Fork | Fox Float 38 Performance Elite (170mm) |
Headset | FSA NO.55R/57 |
Stem | ANVL Swage (40mm) |
Handlebar | ANVL Mandrel Alloy 35 SM(800x20) MD/LG/XL(800x30) XXL(800x40) |
Grips | ODI Elite Flow |
Saddle | SDG Bel Air 3 |
Seatpost | OneUp Dropper Post |
Brakes | TRP DH-R EVO |
Rotors | TRP R1 2.3 (223/203mm) |
Shifter | SRAM GX Eagle |
Rear Derailleur | SRAM GX Eagle |
Cassette | SRAM XG 1275 (10-52t) |
Chain | SRAM GX Eagle |
Crank | SRAM GX Eagle DUB (30t/165mm) |
Chainguide | OneUp Bash Guide |
Rims | RaceFace Aeffect R |
Spokes | RaceFace 2.0/1.7/2.0 |
Hubs | RaceFace Trace 28H |
Tire/Front | Schwalbe Magic Mary, Super Gravity, Ultra Soft (29x2.4) |
Tire/Rear | Schwalbe Big Betty, Super Gravity, Soft (29x2.4) |
Pedals | N/A |
Accessories & Extras | Tubeless Valves & Stans Sealant (6oz) |
Color(s) | Fade to Black, Hint of Blue |
Sizes | SM, MD, LG, XL, XXL |
* Subject to change without notice.
Videos
Meet the Spire
Spire Tech Video
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Fade to Black / Large | 01.23.11.4614 | TRA34446877K |
Hint of Blue / Medium | 01.23.11.4613 | TRA33324726E |