Details
- Profila Dry with strategically placed Profila Cool mesh panels
- Full zip for ventilation on long climbs
- Three open back pockets provide convenient access to your ride needs
- 3.25" (8cm) drop-tail for cycling specific fit
- Reflective elements enhance visibility for safety anytime
- Semi-fitted - Follows the curves of your body with room for movement
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| White/Bonty Red / X-Small | 768682777138 | 439961 |
| White/Bonty Red / Small | 768682777145 | 439962 |
| White/Bonty Red / Medium | 768682777152 | 439963 |
| White/Bonty Red / Large | 768682777169 | 439964 |
| White/Bonty Red / X-Large | 768682777176 | 439965 |
| Black / X-Small | 768682777015 | 439949 |
| Black / Small | 768682777022 | 439950 |
| Black / Medium | 768682777039 | 439951 |
| Black / Large | 768682777046 | 439952 |
| White / Medium | 768682797198 | 500502 |
| White / Large | 768682797204 | 500503 |
| White / X-Large | 768682797211 | 500504 |
| White / XX-Large | 768682797228 | 500505 |
| Black / X-Large | 768682777053 | 439953 |
| White/Bonty Red / XX-Large | 768682777183 | 439966 |
| Black / XX-Large | 768682777060 | 439954 |
| Bonty Blue / X-Small | 768682777190 | 439967 |
| Bonty Blue / Small | 768682777206 | 439968 |
| Bonty Blue / Medium | 768682777213 | 439969 |
| Bonty Blue / Large | 768682777220 | 439970 |
| Bonty Blue / X-Large | 768682777237 | 439971 |
| Bonty Blue / XX-Large | 768682777244 | 439972 |
| Visibility Yellow / X-Small | 768682777077 | 439955 |
| Visibility Yellow / Small | 768682777084 | 439956 |
| Visibility Yellow / Medium | 768682777091 | 439957 |
| Visibility Yellow / Large | 768682777107 | 439958 |
| Visibility Yellow / X-Large | 768682777114 | 439959 |
| Visibility Yellow / XX-Large | 768682777121 | 439960 |
| White / X-Small | 768682797174 | 500500 |
| White / Small | 768682797181 | 500501 |
| Waterloo Blue / X-Small | 601479329441 | 520479 |
| Waterloo Blue / Small | 601479329458 | 520480 |
| Waterloo Blue / Medium | 601479329465 | 520481 |
| Waterloo Blue / Large | 601479329472 | 520482 |
| Waterloo Blue / X-Large | 601479329489 | 520483 |
| Waterloo Blue / XX-Large | 601479329496 | 520484 |
| Red / X-Small | 601479329502 | 520485 |
| Red / Small | 601479329519 | 520486 |
| Red / Medium | 601479329526 | 520487 |
| Red / Large | 601479329533 | 520488 |
| Red / X-Large | 601479329540 | 520489 |
| Red / XX-Large | 601479329557 | 520490 |
| White/Miami Green / X-Small | 601479329564 | 520491 |
| White/Miami Green / Small | 601479329571 | 520492 |
| White/Miami Green / Medium | 601479329588 | 520493 |
| White/Miami Green / Large | 601479329595 | 520494 |
| White/Miami Green / X-Large | 601479329601 | 520495 |
| White/Miami Green / XX-Large | 601479329618 | 520496 |
