Details
The Patrol is Transition's most popular model to date. After winning bike of the year in 2016 for Pinkbike and 2017 for VitalMTB, the Patrol has a pedigree that sets the bar for what a modern mountain bike should be. It doesn't curve to one side too far, instead, it truly does everything extremely well. A true big mountain rig that can hang at bike parks and DH tracks and then settle into an epic long death march into the backcountry. The Patrol simply won't flinch at any trail going up or down. It may have you scratch your head as to what it is truly designed to do but we would rather not over think it and just let the bike take you wherever you want to go.
|
|||||
SPEED BALANCED GEOMETRY |
|||||
SBG ensures the bike maintains low speed agility, front wheel traction, and proper rider weight balance while actually increasing confidence in steep terrain and at high speeds. With SBG, a slacker head tube angle is combined with a all new reduced offset fork standard, preventing the front wheel from being too far in front of the rider. This improves front to rear weight distribution on the bike, which is often out of balance on long and slack bikes. One of SBG's greatest benefits is that it creates a confident steering feel that adapts to wheel speed. More stability when going fast, more agility on technical slow speed manuevering as well as improved traction, control and confidence for any skill level of rider. | |||||
PATROL |
XS |
SM |
MD |
LG |
XL |
REACH | 400 | 425 | 450 | 475 | 500 |
STACK | 596 | 596 | 605 | 614 | 623 |
EFFECTIVE TT LENGTH | 530 | 555 | 583 | 611 | 640 |
SEAT TUBE LENGTH | 360 | 360 | 400 | 440 | 490 |
EFFECTIVE SEAT ANGLE | 78.4 | 77.8 | 77.1 | 76.6 | 76.1 |
HEAD TUBE LENGTH | 100 | 100 | 110 | 120 | 130 |
HEAD TUBE ANGLE | 64.0 | 64.0 | 64.0 | 64.0 | 64.0 |
CHAINSTAY LENGTH | 430 | 430 | 430 | 430 | 430 |
WHEELBASE | 1154 | 1179 | 1209 | 1238 | 1268 |
BOTTOM BRACKET DROP | 15 | 15 | 15 | 15 | 15 |
ESTIMATED BB HEIGHT | 340 | 340 | 340 | 340 | 340 |
STAND OVER HEIGHT | 680 | 680 | 685 | 695 | 710 |
FORK OFFSET | 37 | 37 | 37 | 37 | 37 |
TRANSITION SIZING CHART | |
![]() |
Specs
Frame | Patrol Carbon 160mm Rear/170mm Front |
---|---|
Fork | Fox 36 Grip 2 Performance Elite 170mm |
Headset | Cane Creek 40 Series |
Rear Shock | Fox DHX2 Factory 2 Position: SM - 350lb / MD - 400lb / LG - 450lb / XL - 500lb |
Rims/Wheels | Stans Flow MK3 Team |
Tires | Front - Maxxis Minion DHF 3C WT (27.5x2.5); Rear - Maxxis Minion DHRII 3C WT (27.5x2.4) |
Crankset | SRAM Descendent Carbon DUB (170mm x 32t) |
Chain | SRAM GX Eagle |
Rear Derailleur | SRAM XO1 Eagle |
Rear Cogs | SRAM XG 1275 (10-50t) |
Shifters | SRAM XO1 Eagle |
Handlebars | ANVL Mandrel Alloy 35: SM (800 x 20mm) MD/LG (800 x 30mm) XL (800 x 40mm) |
Tape/Grips | ODI Elite Flow |
Stem | ANVL Swage (40mm) |
Brakes | SRAM Code RSC |
Pedals | N/A |
Saddle | ANVL Forge Ti |
Seat Post | RockShox Reverb Stealth 1x Remote |
Color(s) | Coral Blue, TR Grey |
Sizes | XS, SM, MD, LG, XL |
Weight | 30.95 lbs / 14.04 kg |
* Subject to change without notice.
Videos
Part Numbers
Option | MPN | Store SKU |
---|---|---|
TR Grey / Large | 01.20.11.3437 | TRA36589357Y |