Details
The Transition Spur provides a sense of connection to the bike as if it were an extension to your body. Fast and efficient with an anti-gravity feel and laser-pointer precision that begs you to climb more, go farther, and descend anything you may encounter along the way. You'll instantly appreciate the free speed you're awarded while accelerating where you're usually accustomed to pedaling. Don't judge a book by its cover though, with all these lightweight and uphill oriented character traits the Spur requires no adjustment to descend like you're used to, you might actually go faster.
Specs
Frame | Spur Carbon 120mm |
---|---|
Fork | Fox Float 34 Performance Elite Fit 4 120mm, 44mm Offset |
Headset | FSA No.57E |
Rear Shock | Fox DPS Performance Elite |
Rims/Wheels | RaceFace Aeffect R |
Hubs | RaceFace Trace 28h |
Spokes | RaceFace 2.0/1.7/2.0 |
Tires | Maxxis Dissector 3C EXO (29x2.4) / Maxxis Rekon 3C EXO (29x2.4) |
Crankset | SRAM GX Eagle DUB (32t/170mm) |
Chain | SRAM GX Eagle |
Rear Derailleur | SRAM GX Eagle |
Rear Cogs | SRAM XG 1275 (10-52t) |
Shifters | SRAM GX Eagle |
Handlebars | ANVL Mandrel Alloy SM/MD(800mm x 20mm) LG/XL (800x30) |
Tape/Grips | ODI Elite Flow |
Stem | ANVL Swage (40mm) |
Brakes | SRAM G2 RSC |
Saddle | ANVL Forge Cromo or SDG Bel Air 3 |
Seat Post | OneUp Dropper Post |
Accessories & Extras | Tubeless Valves & Stans Sealant (6oz) |
Color(s) | Aqua, Raw Carbon |
Sizes | SM, MD, LG, XL |
Weight | 28.6 lbs/12.82 kg (Size MD) |
* Subject to change without notice.
Videos
This is Spur Country
Transition Spur Tech Video
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Aqua / Medium | 01.22.11.4453 | TRA32599365A |
Aqua / Large | 01.22.11.4455 | TRA31288761A |
Raw Carbon / Medium | 01.22.11.4452 | TRA37834465N |
Raw Carbon / Large | 01.22.11.4454 | TRA36275941N |